Axiom Endeavour
$1,924.99 – $2,779.99
The Adaptive Star ENDEAVOUR provides families and caregivers the opportunity to enjoy life with a new perspective of adventure. The Axiom ENDEAVOUR is perfect for neighborhood walks, 5 mile runs, mountain trails, beaches, family barbecues or theme parks.
This chair has a fixed front wheel to allow it to be used on all types of terrain. If you would like a swiveling front wheel option with your chair you can order the swivel wheel axis kit to change the fixed front wheel out with the dual front wheel axis kit to be used for walks on paved surfaces or indoors.
Description
The Adaptive Star ENDEAVOUR provides families and caregivers the opportunity to enjoy life with a new perspective of adventure. The Axiom ENDEAVOUR is perfect for neighborhood walks, 5 mile runs, mountain trails, beaches, family barbecues or theme parks.
The Axiom ENDEAVOUR does it all while providing positioning and comfort for the passenger and has 2 individual adjustable footwells for passenger growth.
At Adaptive Star we don’t believe in limits, don’t let your equipment keep you from your adventures and time together.
The Axiom ENDEAVOUR is available in 3 sizes, 2 colors, has a weight capacity up to 200 pounds.
At Adaptive Star we believe in Going Out & Making A Difference we hope you will join us on our journey.
Features | 1.5 | 2 | 3 | 4 |
5 Point Harness | Y | Y | Y | Y |
Seatback Recline | Y | Y | Y | Y |
Washable Fabric | Y | Y | Y | Y |
Water Bottle Holder | 2 | 2 | 2 | 2 |
Storage Pouch | Y | Y | Y | Y |
Sun Canopy | Y | Y | Y | Y |
Basket | Y | Y | Y | Y |
Folding | Y | Y | Y | Y |
Quick Release Wheels | Y | Y | Y | Y |
Footrest Adjustable | Y | Y | Y | Y |
Height Adjustable Handle | Y | Y | Y | Y |
Positioning Accessories | Y | Y | Y | Y |
Colors | 1 | 1 | 1 | 1 |
Hand Brake | Y | Y | Y | Y |
Rear Foot Brake | Y | Y | Y | Y |
Safety Wrist Strap | Y | Y | Y | Y |
Warranty | Y | Y | Y | Y |
1.5 | 2 | 3 | 4 | |
Weight Limit | 100 LBS | 150 LBS | 200 LBS | 250 LBS |
Seatback Height | 28" | 28" | 31" | 33" |
Seat Depth | 12" | 15" | 15" | 18" |
Seat Width | 15" | 15" | 18" | 21" |
Lower Leg Length | 15" - 22" | 15" - 22" | 15" - 24" | 17" - 24" |
Assembled Size | 61X24X43 | 61X24X43 | 61X27X43 | 69X 29 1/4 X53 |
Folded W/Wheels | 52X24X19 | 52X24X19 | 52X27X19 | 57X291/4X20 |
Folded W/Out Wheels | 45X19X17.5 | 45X19X17.5 | 45X22X18 | 51X24X19 |
1.5 | |
Weight Limit | 100 LBS |
Seatback Height | 28" |
Seat Depth | 12" |
Seat Width | 15" |
Lower Leg Length | 15" - 22" |
Assembled Size | 61X24X43 |
Folded W/Wheels | 52X24X19 |
Folded W/Out Wheels | 45X19X17.5 |
2 | |
Weight Limit | 150 LBS |
Seatback Height | 28" |
Seat Depth | 15" |
Seat Width | 15" |
Lower Leg Length | 15" - 22" |
Assembled Size | 61X24X43 |
Folded W/Wheels | 52X24X19 |
Folded W/Out Wheels | 45X19X17.5 |
3 | |
Weight Limit | 200 LBS |
Seatback Height | 31" |
Seat Depth | 15" |
Seat Width | 18" |
Lower Leg Length | 15" - 24" |
Assembled Size | 61X27X43 |
Folded W/Wheels | 52X27X19 |
Folded W/Out Wheels | 45X22X18 |
4 | |
Weight Limit | 250 LBS |
Seatback Height | 33" |
Seat Depth | 18" |
Seat Width | 21" |
Lower Leg Length | 17" - 24" |
Assembled Size | 69X 29 1/4 X53 |
Folded W/Wheels | 57X291/4X20 |
Folded W/Out Wheels | 51X24X19 |
Would you like custom features on this product?
We'll work with you one-on-one to get exactly what you need.