Axiom Improv
$1,494.99 – $1,924.99
The Axiom Improv Indoor/Outdoor Mobility Push Chair will take you where no other ability pushchair can follow! Designed for use as an indoor or outdoor mobility system, this all-terrain pushchair easily glides through grass, gravel, over curbs, and sand.
Description
The Axiom Improv Indoor/Outdoor Mobility Push Chair will take you where no other ability pushchair can follow! Designed for use as an indoor or outdoor mobility system, this all-terrain pushchair easily glides through grass, gravel, over curbs, and sand. It comes with the traditional fixed front wheel for the adventurous one, and a optional front swivel wheel kit for superb maneuverability in indoor settings. The fully adjustable sun canopy shields from any angle and the sophisticated harness system aids with positioning.
At Adaptive Star we believe in Going Out & Making A Difference we hope you will join us on our journey.
Features | 1.5 | 2 | 3 | 4 |
5 Point Harness | Y | Y | Y | N |
Seatback Recline | Y | Y | Y | N |
Washable Fabric | Y | Y | Y | N |
Water Bottle Holder | 2 | 2 | 2 | N |
Storage Pouch | Y | Y | Y | N |
Sun Canopy | Y | Y | Y | N |
Basket | Y | Y | Y | N |
Folding | Y | Y | Y | N |
Quick Release Wheels | Y | Y | Y | N |
Footrest Adjustable | Y | Y | Y | N |
Height Adjustable Handle | Y | Y | Y | N |
Positioning Accessories | Y | Y | Y | N |
Colors | 2 | 2 | 2 | N |
Hand Brake | Y | Y | Y | N |
Rear Foot Brake | Y | Y | Y | N |
Safety Wrist Strap | Y | Y | Y | N |
Warranty | Y | Y | Y | N |
1.5 | 2 | 3 | |
Weight Limit | 100 LBS | 150 LBS | 200 LBS |
Seatback Height | 28" | 28" | 31" |
Seat Depth | 12" | 15" | 15" |
Seat Width | 15" | 15" | 18" |
Lower Leg Length | 17" | 17" | 17" |
Assembled Size | 61X24X43 | 63.5X24X46 | 63.5X27X45 |
Folded W/Wheels | 48X24X19 | 51.5X24X19 | 51.5X27X19 |
Folded W/Out Wheels | 40X191/4X12 | 43.5X19.25X12.25 | 43.5X22X12.25 |
1.5 | |
Weight Limit | 100 LBS |
Seatback Height | 28" |
Seat Depth | 12" |
Seat Width | 15" |
Lower Leg Length | 17" |
Assembled Size | 61X24X43 |
Folded W/Wheels | 48X24X19 |
Folded W/Out Wheels | 40X191/4X12 |
2 | |
Weight Limit | 150 LBS |
Seatback Height | 28" |
Seat Depth | 15" |
Seat Width | 15" |
Lower Leg Length | 17" |
Assembled Size | 63.5X24X46 |
Folded W/Wheels | 51.5X24X19 |
Folded W/Out Wheels | 43.5X19.25X12.25 |
3 | |
Weight Limit | 200 LBS |
Seatback Height | 31" |
Seat Depth | 15" |
Seat Width | 18" |
Lower Leg Length | 17" |
Assembled Size | 63.5X27X45 |
Folded W/Wheels | 51.5X27X19 |
Folded W/Out Wheels | 43.5X22X12.25 |
Would you like custom features on this product?
We'll work with you one-on-one to get exactly what you need.