The Adaptive Star Axiom Lassen provides families and caregivers the opportunity to go from outdoor excursions to indoor appointments and everything in between with ease. The Axiom Lassen has our traditional large rear wheels coupled with 2 front swivel wheels. The combination makes it very versatile for families who don’t need the larger 3 wheeled chair but want the ease and convenience of a multipurpose piece of equipment that can take you from the park to Dr. and Therapy appointments.
At Adaptive Star we don’t believe in limits, don’t let your equipment keep you from your adventures and time together.
The Axiom LASSEN is available in 3 sizes, 2 colors, has a weight capacity up to 250 pounds and is convenient & easy to use.
At Adaptive Star we believe in Going Out & Making A Difference we hope you will join us on our journey.
Axiom Lassen
Axiom Lassen
$1,299.99 – $2,264.99
The Adaptive Star Axiom Lassen provides families and caregivers the opportunity to go from outdoor excursions to indoor appointments and everything in between with ease. The Axiom Lassen has our traditional large rear wheels coupled with 2 pneumatic front swivel wheels.
Features | 1.5 | 2 | 3 | 4 |
5 Point Harness | N | Y | Y | Y |
Seatback Recline | N | Y | Y | Y |
Washable Fabric | N | Y | Y | Y |
Water Bottle Holder | N | 2 | 2 | 2 |
Storage Pouch | N | Y | Y | Y |
Sun Canopy | N | Y | Y | Y |
Basket | N | Y | Y | Y |
Folding | N | Y | Y | Y |
Quick Release Wheels | N | Y | Y | Y |
Footrest Adjustable | N | N | N | N |
Height Adjustable Handle | N | Y | Y | Y |
Positioning Accessories | N | Y | Y | Y |
Colors | N | 2 | 2 | 2 |
Hand Brake | N | Y | Y | Y |
Rear Foot Brake | N | Y | Y | Y |
Safety Wrist Strap | N | Y | Y | Y |
Warranty | N | Y | Y | Y |
2 | 3 | 4 | |
Weight Limit | 150 LBS | 200 LBS | 250 LBS |
Seatback Height | 28" | 31" | 33" |
Seat Depth | 15" | 15" | 18" |
Seat Width | 15" | 18" | 33" |
Lower Leg Length | 17" | 17" | 18" |
Assembled Size | 47X24X44 | 47X27X44 | 47X30X44 |
Folded W/Wheels | 49X24X16 | 49X27X16 | 49X29X16 |
Folded W/Out Wheels | 43X19X11 | 43X22X11 | 43X25X11 |
1.5 | |
2 | |
Weight Limit | 150 LBS |
Seatback Height | 28" |
Seat Depth | 15" |
Seat Width | 15" |
Lower Leg Length | 17" |
Assembled Size | 47X24X44 |
Folded W/Wheels | 49X24X16 |
Folded W/Out Wheels | 43X19X11 |
3 | |
Weight Limit | 200 LBS |
Seatback Height | 31" |
Seat Depth | 15" |
Seat Width | 18" |
Lower Leg Length | 17" |
Assembled Size | 47X27X44 |
Folded W/Wheels | 49X27X16 |
Folded W/Out Wheels | 43X22X11 |
4 | |
Weight Limit | 250 LBS |
Seatback Height | 33" |
Seat Depth | 18" |
Seat Width | 33" |
Lower Leg Length | 18" |
Assembled Size | 47X30X44 |
Folded W/Wheels | 49X29X16 |
Folded W/Out Wheels | 43X25X11 |
Download our Measurement Chart to determine the perfect fit for your chair.